Doručenie zdarma

Doprava po celom svete

Top kvalita

Darčeky

Podpora 24/7

100% Moneyback

Návrat Exchange

Pre BMW 4 series X4 F33 E70 E66 F03 F10 F36 F80 R61 M3 525i k550i 745i Mini Roadster, R55 Palivo Plyn Nádrž Spp Trim S Tether Kryt

Pre BMW 4 series X4 F33 E70 E66 F03 F10 F36 F80 R61 M3 525i k550i 745i Mini Roadster, R55 Palivo Plyn Nádrž Spp Trim S Tether Kryt

Vonkajšie Časti

    €8.73 €10.92
    • (5)

SKU: w7563

Štítky: bmw f30, bmw m3 f80, f80 m3, pan bmw, bmw 1 series príslušenstvo dvere, bmw x6 e71, bmw klobúk, gasolin nádrž, tv bmw f80, bmw f36 m performance diely.

Špecifikácia:

  • Názov Značky: XUKEY
  • Model Rok: 2005 2006 2007 2008 2009 2010 2011 2012
  • Položka Výška: 1inch
  • Položka Hmotnosť: 0.07kg
  • Druh Materiálu: Plastové
  • Položka Dĺžka: 1inch
  • Položka Druh: Nádrž Zahŕňa
  • Položka Šírka: 1inch
  • Špeciálne Funkcie: chrániť
  • Pôvod: CN(Pôvodu)
  • Názov Modelu: Pre BMW
  • Externé Testovanie Certifikácia: ISO9001

Položka Názov: auto palivovej nádrže spp

Časť Značky: ŽIADNE

Odkaz OE/OEM Číslom: 16116754491, 16116756772, 16117222391, 16110149425, 16111184668, 16116754491, 16116754634, 16116756772, 16116759042, 16116759252, 16116765045, 16116765046, 16117222391, 16117224480

Veľkosť:65mm/2.55 v*70 mm/2.75 v

Balík obsahuje: 1x auto palivovej nádrže spp

Materiál: plast

Obutie:

Pre BMW 1 (F20) 125 som 1997 160 Hatchback 2012-

Pre BMW 1 (F20) 125 som 1997 175 Hatchback 2013-

Pre BMW 1 Coupe (E82) M 2979 250 Kupé 2011-2012

Pre BMW 3 (E90) 325 i 2996 160 Sedan 2007-2011

Pre BMW 3 (E90) 325 i xDrive 2996 160 Sedan 2008-2011

Pre BMW 3 (E90) 325 xi 2996 160 Sedan 2007-2008

Pre BMW 3 (E90) 328 i 2996 171 Sedan 2007-2011

Pre BMW 3 (E90) 330 i 2996 200 Sedan 2007-2011

Pre BMW 3 (E90) 330 i xDrive 2996 200 Sedan 2008-2011

Pre BMW 3 (E90) 330 xi 2996 200 Sedan 2007-2011

Pre BMW 3 (E90) 335 som 2979 220 Sedan 2006-2011

Pre BMW 3 (E90) 335 som 2979 225 Sedan 2006-2011

Pre BMW 3 (E90) 335 som xDrive 2979 224 Sedan 2008-2011

Pre BMW 3 (F30, F80) 320 som 1997 135 Sedan 2011-

Pre BMW 3 (F30, F80) 320 som xDrive 1997 135 Sedan 2011-2015

Pre BMW 3 (F30, F80) 328 i 1997 180 Sedan rokov 2011-2016

Pre BMW 3 (F30, F80) 328 i xDrive 1997 180 Sedan rokov 2011-2016

Pre BMW 3 (F30, F80) ActiveHybrid 2979 250 Sedan 2012-2015

Pre BMW 3 (F30, F80) M3 2979 317 Sedan 2014-

Pre BMW 3 Convertible (E93) 325 i 2996 160 Kabriolet na roky 2007-2013

Pre BMW 3 Convertible (E93) 328 i 2996 172 Kabriolet na roky 2007-2013

Pre BMW 3 Convertible (E93) 330 i 2996 200 Kabriolet na roky 2007-2013

Pre BMW 3 Convertible (E93) 335 som 2979 225 Kabriolet 2006-2013

Pre BMW 3 Convertible (E93) M3 3999 309 Kabriolet na roky 2007-2013

Pre BMW 3 Coupé (E92) 325 i 2996 160 Coupé na roky 2007-2013

Pre BMW 3 Coupé (E92) 325 i 2497 155 Kupé 2010-2013

Pre BMW 3 Coupé (E92) 325 i xDrive 2996 160 Coupé na obdobie 2008-2013

Pre BMW 3 Coupé (E92) 325 xi 2996 160 Kupé 2007-2010

Pre BMW 3 Coupé (E92) 330 i 2996 200 Kupé 2006-2012

Pre BMW 3 Coupé (E92) 330 i xDrive 2996 200 Kupé 2010-2013

Pre BMW 3 Coupé (E92) M 3999 309 Coupé na roky 2007-2013

Pre BMW 3 Gran Turismo (F34) 320 som 1997 120 Hatchback 2012-2016

Pre BMW 3 Gran Turismo (F34) 320 som 1997 135 Hatchback 2012-2016

Pre BMW 3 Gran Turismo (F34) 328 i 1997 180 Hatchback 2012-2015

Pre BMW 3 Touring (E91) 325 i 2996 160 Nehnuteľností roky 2007-2012

Pre BMW 3 Touring (E91) 325 i 2996 155 Estate roky 2007-2012

Pre BMW 3 Touring (E91) 325 i xDrive 2996 160 Nehnuteľností roky 2007-2012

Pre BMW 3 Touring (E91) 325 xi 2996 160 Nehnuteľností roky 2007-2012

Pre BMW 3 Touring (E91) 330 i 2996 200 Estate roky 2007-2012

Pre BMW 3 Touring (E91) 330 i xDrive 2996 200 Estate roky 2007-2012

Pre BMW 3 Touring (E91) 330 xi 2996 200 Estate roky 2007-2012

Pre BMW 4 Kabriolet (F33, F83) 428 som 1997 180 Kabriolet 2013-

Pre BMW 4 Kabriolet (F33, F83) 435 som 2979 225 Kabriolet 2014-

Pre BMW 4 Kabriolet (F33, F83) M4 2979 317 Kabriolet 2014-

Pre BMW 4 Coupe (F32, F82) 420 som 1997 120 Kupé 2013-

Pre BMW 4 Coupe (F32, F82) 420 som 1997 135 Kupé 2013-

Pre BMW 4 Coupe (F32, F82) M4 2979 317 Kupé 2014-

Pre BMW 4 Gran Coupe (F36) 420 som 1997 135 Kupé 2014-

Pre BMW 5 (E60) 520 som 1995 115 Sedan 2006-2009

Pre BMW 5 (E60) 525 som 2497 160 Sedan 2004-2009

Pre BMW 5 (E60) 530 som 2996 190 Sedan 2004-2007

Pre BMW 5 (E60) 550 ja 4799 270 Sedan 2005-2010

Pre BMW 5 (E60) M5 4999 373 Sedan 2004-2010

Pre BMW 5 (F10) 520 som 1997 135 Sedan 2010-2016

Pre BMW 5 (F10) 520 som 1997 120 Sedan 2010-2016

Pre BMW 5 (F10) 523 som 2497 150 Sedan 2010-2013

Pre BMW 5 (F10) 528 som 1997 180 Sedan 2011-2013

Pre BMW 5 (F10) 528 som xDrive 1997 180 Sedan 2010-2016

Pre BMW 5 (F10) 535 som 2979 225 Sedan 2009-2016

Pre BMW 5 (F10) 535 som 2979 240 Sedan 2013-2016

Pre BMW 5 (F10) 535 som xDrive 2979 225 Sedan 2010-2016

Pre BMW 5 (F10) 535 som xDrive 2979 240 Sedan 2013-2016

Pre BMW 5 (F10) 550 ja 4395 300 Sedan na roky 2009-2013

Pre BMW 5 (F10) 550 ja 4395 330 Sedan 2012-2016

Pre BMW 5 (F10) 550 ja xDrive 4395 300 Sedan 2010-2013

Pre BMW 5 (F10) 550 ja xDrive 4395 330 Sedan 2013-2016

Pre BMW 5 (F10) ActiveHybrid 2979 225 Sedan 2010-2016

Pre BMW 5 (F10) ActiveHybrid 2979 250 Sedan 2012-2013

Pre BMW 5 (F10) M5 4395 412 Sedan 2010-2016

Pre BMW 5 Gran Turismo (F07) 528 som 1997 180 Hatchback 2013-

Pre BMW 5 Gran Turismo (F07) 535 som 2979 225 Hatchback 2009-

Pre BMW 5 Gran Turismo (F07) 535 som xDrive 2979 225 Hatchback 2010-

Pre BMW 5 Gran Turismo (F07) 550 ja 4395 300 Hatchback 2009-2012

Pre BMW 5 Gran Turismo (F07) 550 ja 4395 298 Hatchback 2009-2012

Pre BMW 5 Gran Turismo (F07) 550 ja 4395 330 Hatchback 2012-2017

Pre BMW 5 Gran Turismo (F07) 550 ja xDrive 4395 300 Hatchback 2009-2012

Pre BMW 5 Gran Turismo (F07) 550 ja xDrive 4395 298 Hatchback roky 2010-2012

Pre BMW 5 Gran Turismo (F07) 550 ja xDrive 4395 330 Hatchback 2011-

Pre BMW 6 (E63) M 4999 373 Kupé 2005-2010

Pre BMW 6 Kabriolet (E64) 650 som 4799 270 Kabriolet 2005-2010

Pre BMW 6 Kabriolet (F12) 640 som 2979 235 Kabriolet 2011-2015

Pre BMW 6 Kabriolet (F12) 650 som 4395 300 Kabriolet 2011-

Pre BMW 6 Kabriolet (F12) 650 som 4395 330 Kabriolet 2011-

Pre BMW 6 Kabriolet (F12) 650 som xDrive 4395 300 Kabriolet 2011-

Pre BMW 6 Kabriolet (F12) 650 som xDrive 4395 330 Kabriolet 2011-

Pre BMW 6 Coupe (F13) M6 4395 412 Kupé 2012-

Pre BMW 6 Coupe (F13) M6 4395 423 Kupé 2014-

Pre BMW 6 Gran Coupe (F06) 640 som 2979 235 Kupé 2012-

Pre BMW 6 Gran Coupe (F06) M6 4395 412 Kupé 2012-

Pre BMW 6 Gran Coupe (F06) M6 4395 423 Kupé 2014-

Pre BMW 7 (E65, E66, E67) 740 ja, Li 4000 225 Sedan 2005-2008

Pre BMW 7 (E65, E66, E67) 745 som 4398 242 Sedan 2003-2005

Pre BMW 7 (E65, E66, E67) 750 ja, Li 4799 270 Sedan 2005-2008

Pre BMW 7 (E65, E66, E67) 760 ja, Li 5972 327 Sedan 2003-2008

Pre BMW 7 (F01, F02, F03, F04) 730 ja, Li 2996 190 Sedan 2008-2015

Môžete tiež rád